2014 Tax rate schedules

Chapter 48
2014 Tax rate schedules


ey.com/EYTaxGuide


Schedule X—If your filing status is Single
















































If your taxable income is: The tax is:
Over– But not over– of the amount over–
$0 $9,075 ………. 10% $0
9,075 36,900 $907.50 +15% 9,075
36,900 89,350 5,081.25 +25% 36,900
89,350 186,350 18,193.75 +28% 89,350
186,350 405,100 45,353.75 +33% 186,350
405,100 406,750 117,541.25 +35%

Only gold members can continue reading. Log In or Register to continue